What are Tire Chains?Tire Chain Laws By Statemust
Disclaimer: This article provides a general overview of tire chain laws in the U.S. Always consult official state transportation department websites for the most up-to-date and specific information.
What Type of Chains are There?How to Put on Tire ChainsJody King?
| State | Chain Law Summary |
| Alabama | Allowed when required due to snow, rain, or other poor weather conditions. |
| Alaska | Tire chain laws vary by location and time of year, check local laws. Special permits may be obtained to use chains in prohibited zones. |
| Arizona | Allowed when required due to snow, rain, or other poor weather conditions. |
| Arkansas | Allowed during certain times of year when required due to snow, rain, or other poor weather conditions. |
| California | Tire chain controls may be established in mountain areas. If so, there are three levels of requirements. Level 1 requires chains on all vehicles except passenger vehicles and light-duty trucks under 6,000 pounds gross weight equipped with snow tires. Level 2 requires chains on all vehicles except four-wheel or all-wheel drive vehicles with snow-tread tires. Level 3 requires chains on all vehicles, no exceptions. |
| Colorado | Drivers must carry tire chains in certain areas September 1 to May 31. To avoid fines, check local laws and use chains when required. |
| Connecticut | Chains and studded tires may be used November 15 to April 30. |
| Delaware | Chains are allowed when needed from October 15 to April 15. |
| Florida | No tire chain laws. |
| Georgia | Tire chains required when posted on signage. |
| Hawaii | No tire chain laws. |
| Idaho | Studded tires are allowed October 1 to April 30. Chains are allowed as needed and required on some mountain passes. |
| Illinois | Allowed when required due to snow, rain, or other poor weather conditions. |
| Indiana | Allowed when required due to snow, rain, or other poor weather conditions. Studded tires are permitted October 1 to May 1. |
| Iowa | Allowed when required due to snow, rain, or other poor weather conditions. |
| Kansas | Allowed when required due to snow, rain, or other poor weather conditions. |
| Kentucky | May not be used unless the road is ice-covered or the vehicle has an ice shoe at least 6 inches wide. Limit on diameter and spacing. |
| Louisiana | Allowed when required due to snow, rain, or other poor weather conditions. |
| Maine | Allowed when required during certain times of year due to snow, rain, or other poor weather conditions. |
| Maryland | Required when a snow emergency has been declared, but not allowed on vehicles weighing more than 10,000 lbs. |
| Massachusetts | Permitted when necessary from November 1 to May 1. |
| Michigan | Allowed when required due to snow, rain, or other poor weather conditions. |
| Minnesota | Allowed when required due to snow, rain, or other poor weather conditions. |
| Mississippi | Allowed when required due to snow, rain, or other poor weather conditions. |
| Missouri | Allowed when required due to snow, rain, or other poor weather conditions. Not permitted April 1 to November 1. |
| Montana | Chains may be required year-round when a chain-up sign is posted. |
| Nebraska | Allowed when required due to snow, rain, or other poor weather conditions. |
| Nevada | Required on all vehicles over 10,000 pounds when posted. |
| New Hampshire | Allowed when required due to snow, rain, or other poor weather conditions. |
| New Jersey | Allowed when required due to snow, rain, or other poor weather conditions. |
| New Mexico | Allowed when required due to snow, rain, or other poor weather conditions. |
| New York | Allowed when a snow emergency has been declared by the state or municipality. |
| North Carolina | Allowed when required due to snow, rain, or other poor weather conditions. |
| North Dakota | Studded tires allowed between October 15 and April 15. Otherwise, tire chains are allowed when required due to snow, rain, or other poor weather conditions. |
| Ohio | Studded tires allowed between November 1 and April 15. |
| Oklahoma | Allowed when required due to snow, rain, or other poor weather conditions. |
| Oregon | Allowed when required due to snow, rain, or other poor weather conditions from November 1 to March 31. |
| Pennsylvania | Allowed when required due to snow, rain, or other poor weather conditions from November 1 to April 15. |
| Rhode Island | Allowed when required due to snow, rain, or other poor weather conditions. |
| South Carolina | Allowed when required due to snow, rain, or other poor weather conditions. |
| South Dakota | Allowed when required due to snow, rain, or other poor weather conditions. |
| Tennessee | Allowed when required due to snow, rain, or other poor weather conditions. |
| Texas | Allowed when required due to snow, rain, or other poor weather conditions. |
| Utah | Allowed when posted or when road conditions warrant it. |
| Vermont | Allowed when required due to snow, rain, or other poor weather conditions. Required in certain areas when posted. |
| Virginia | Allowed when required due to snow, rain, or other poor weather conditions from October 15 to April 15. |
| Washington | Required on certain routes from November 1 to April 1. Check local laws and use chains when required. |
| West Virginia | Allowed when required due to snow, rain, or other poor weather conditions from November 1 to April 15. |
| WisconsinWyoming | Allowed when required due to snow, rain, or other poor weather conditions. Chains may be required in extreme weather conditions. |
What Type of Chains are There?How to Put on Tire ChainsJody King?