NEW YEARS DAY 2026
Permit America would like to wish you and your family a very Happy and Healthy New Year! May this year bring you joy, success, and countless opportunities.
We look forward to continuing our partnership and creating even more value together in the year ahead.
Permit America New Years hours:
12/31/2025 - 8:00am to 5:00pm ET
01/01/2026 - Closed
24/7 service remains available for Fuel & Trip Permits and emergency Oversize & Overweight Permits
| Alabama | 01/01/2026 | No travel from sunset 12/31 until sunrise 01/02 |
| Arizona | 01/01/2026 | No travel over 10’w, 14’6”h, 10’f o/h, 10’r o/h, 120’l, or 250,000lbs from noon 12/31 until 30 mins. before sunrise 01/01; Travel may resume at 3:00am 01/01 if eligible for night travel; |
| Arkansas | 01/01/2026 | TBD |
| California | 01/01/2026 | No travel from 4:00pm to midnight 12/31 and from noon to midnight 01/01 for escorted loads; |
| Colorado | 01/01/2026 | No travel restrictions |
| Connecticut | 01/01/2026 | No travel 01/01 |
| Delaware | 01/01/2026 | No travel noon 12/31 until 9:00am 01/02 |
| Florida | 01/01/2026 01/02/2026 |
No travel over 14'6h, 80'l, 10'w 01/02 |
| Georgia | 01/01/2026 | No travel 01/01 |
| Idaho | 01/01/2026 | Red-Coded Routes: No travel from 2:00pm 12/31 until sunrise 01/02; Black-Coded Routes and Interstates: Not over 12'w, 120'l, or 15'h may travel 24/7; No travel over 12'w, 120'l, or 15'h from 4:00pm 12/31 until sunrise 01/02; |
| Illinois | 01/01/2026 | No travel from Noon 12/31 until sunrise 01/02 for all permitted moves having at least one over-dimension except for implements of husbandry that are over-width only; |
| Indiana | 01/01/2026 | No travel from noon 12/31 until 30 mins. before sunrise 01/02; Overweight Commodity up to 120,000lbs and Bulk Milk up to 154,000lbs may travel with a valid permit; |
| Iowa | 01/01/2026 | No travel restrictions |
| Kansas | 01/01/2026 | No travel restrictions |
| Kentucky | 01/01/2026 01/02/2026 |
No travel restrictions |
| Louisiana | 12/31/2025 01/01/2026 01/02/2026 |
No travel restrictions |
| Maine | 01/01/2026 | No travel 01/01 |
| Maryland | 01/01/2026 | No travel noon 12/31 until 9:00am 01/01; Containerized cargo no travel from 9:00pm 12/31 until 4:00am 01/02 |
| Massachusetts | 01/01/2026 | No travel from noon 12/31 until sunrise 01/02 |
| Michigan | 12/31/2025 01/01/2026 |
No travel from noon 12/31 until sunrise 01/02; Mobile Homes resume travel at noon 01/02; |
| Minnesota | 01/01/2026 | No travel over 12'6"w or 110'l from 2:00pm 12/31 until 2:00am 01/02; Overweight only may travel with a valid permit; |
| Mississippi | 01/01/2026 01/02/2026 |
No travel from noon 12/31 until sunrise 01/02 |
| Missouri | 01/01/2026 | No travel from noon 12/31 until 30 mins. before sunrise 01/02 |
| Montana | 01/01/2026 | Interstate only may travel with a valid permit up to 18’w; Interstate only over 18’w no travel 01/01; Non-Interstate may travel with a valid permit up to 10’w, 150’l, 15’6”h; Non-interstate over 10’w up to 12’6”w may travel with a valid permit daylight hours only 01/01; Non-interstate over 12’6”w, 150’l, or 15’6”h no travel 01/01; |
| Nebraska | 01/01/2026 | No travel noon 12/31 until sunrise 01/02; Overweight only may travel with a valid permit; |
| Nevada | 01/01/2026 | Travel allowed with a valid permit up to 12’w, 15’h, 110’l, 15’o/h; Loads between 12'1"w and 14'w may travel during restricted times with a valid permit and 2 pilot cars; No travel over 14'w, 15'h, 110'l, or 15'o/h during restricted times; Restricted times: 6:00am to 9:00pm 01/01; |
| New Hampshire | 01/01/2026 | No travel 01/01 |
| New Jersey | 01/01/2026 | No travel 01/01 |
| New Mexico | 01/01/2026 | No travel 01/01 |
| New York | 01/01/2026 | No travel noon 12/31 until 30 mins. before sunrise 01/02 |
| New York Thruway | 01/01/2026 | No travel noon 12/31 until 30 mins. before sunrise 01/02 |
| New York City | 01/01/2026 | TBA |
| North Carolina | 01/01/2026 | No travel restrictions |
| North Dakota | 01/01/2026 | No travel over 16'w noon 12/31 until sunrise 01/02 |
| Ohio | 01/01/2026 | No travel noon 12/31 until sunrise 01/02; Overweight only may travel with a valid permit; |
| Ohio Turnpike | 01/01/2026 | No travel over 13’6”h, 90’l, or 10’w from sunrise 12/19 until sunrise 01/02 |
| Oklahoma | 01/01/2026 | No travel 01/01 |
| Oregon | 01/01/2026 | Division 82 and 75 Non-Divisible Loads and Mobile/Modular homes no travel noon 12/31 until 30 mins. before sunrise 01/02; Mobile/Modular home width up to 10’w may resume travel at 12:01am 01/02 on Interstate Highways; Non-Divisible Load up to 10’w may resume travel at 12:01am 01/02 on highways in Green on Route Map 2; Non-Divisible Loads up to 12’w may resume travel at 12:01am 01/02 on Interstate Highways; Division 74 Triples no travel from 4:00pm 12/31 until 12:01am 01/02; Division 78 Long Logs/Poles/Pilings no travel over 105’l from 2:00pm 12/31 until sunrise 01/02; Division 76 Tow Trucks/Towed Units no travel from 2:00pm 12/31 until 30 mins. before sunrise 01/02; |
| Pennsylvania | 01/01/2026 | No travel noon 12/31 until sunrise 01/02 |
| Pennsylvania Turnpike | 01/01/2026 | No travel from 5:00am 12/19 until 11:00pm 01/01 |
| Rhode Island | 01/01/2026 | No travel over 8’6”w, 80’l or 130,000lbs from noon 12/31 until sunrise 01/02 |
| South Carolina | 01/01/2026 | No travel 01/01 |
| South Dakota | 01/01/2026 | No travel restrictions |
| Tennessee | 01/01/2026 01/02/2026 |
No travel 12/31 until 01/02 for escorted loads; No travel on 01/01 for site-built houses and house boats; |
| Texas | 01/01/2026 | No travel restrictions, read conditions on permit as districts may impose holiday restrictions; |
| Utah | 01/01/2026 | No travel over 10’w, 105’l, or 14’6”h from 2:00pm 12/31 until sunrise 01/02 |
| Vermont | 01/01/2026 | No travel over 12’w, 100’l, or 108,000lbs from noon 12/31 until noon 01/02 |
| Virginia | 01/01/2026 | No travel noon 12/31 until 01/02 |
| Washington | 01/01/2026 | No travel noon 12/31 until 01/02; The following are exempt from travel restrictions and may travel with a valid permit: Tractor single trailer combination where the trailer and load does not exceed 56'; Vehicle or vehicle combination with a front overhang that does not exceed 4’ beyond the 3’ legal limit; Single unit fixed load vehicles not exceeding 45’ overall length including 4’ front overhang beyond the 3’ legal limit and rear overhang not to exceed 15’ measured from the center of the last axle; Vehicles equipped with tarping systems not to exceed 9’w; Overweight only vehicles or combinations; See permit for additional exemptions; |
| West Virginia | 12/31/2025-Noon 01/01/2026 |
No travel 01/01 |
| Wisconsin | 12/31/2025 01/01/2026 |
No travel in Columbia, Dane, Milwaukee, Rock or Waukesha counties from 4:00pm to 8:00pm 12/30, 12/31, and 01/01; No travel statewide over 12’w, 13’6”h, or 150’ l from noon 12/30 until sunrise 01/02; |
| Wyoming | 01/01/2026 | No travel for escorted loads from 30 mins. after sunset 12/31 until 30 mins. before sunrise 01/01 |
We look forward to continuing our partnership and creating even more value together in the year ahead.
Permit America New Years hours:
12/31/2025 - 8:00am to 5:00pm ET
01/01/2026 - Closed
24/7 service remains available for Fuel & Trip Permits and emergency Oversize & Overweight Permits